Click on an event to view more info.
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2 | 3JackrabbitsJackrabbitsTime: 10:30 am | ||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||
| 18 | 19 | 20Annual General MeetingAnnual General MeetingTime: 7:00 pm In room 1 of the SASCU Recreation Centre. Interested members are encouraged to attend. There will be resolutions to be discussed and voted on at the meeting. | 21 | 22 | 23 | 24 | ||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||
| ||||||||||||||||||||
Click on an event to view more info. Days highlighted in yellow have events.
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2 | 3Jackrabbits at 10:30 am | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20Annual General Meeting at 7:00 pm | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
