Click on an event to view more info.
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9Membership Fees IncreaseMembership Fees IncreaseDecember 8th is the last day before prices increase for membership. | 10Jackrabbits Begins - DelayedJackrabbits Begins - DelayedTime: 10:30 am Currently hoping to start next week. | ||||||||||||||
| 11 | 12 | 13General MeetingGeneral MeetingTime: 7:00 pm In room 1 at the SASCU Rec Centre | 14 | 15 | 16 | 17JackrabbitsJackrabbitsTime: 10:30 am Check for an email regarding cold weather cancellation. Cutoff is -12 | ||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||
| 25 | 26 | 27Bogbeans Christmas ConcertBogbeans Christmas ConcertTime: 12:00 pm Playing Celtic and Christmas music. Click for poster. | 28 | 29Lantern SkiLantern SkiTime: 5:00 pm The 22nd annual Lantern Ski | 30 | 31Ski Orienteering EventSki Orienteering EventTime: 9:30 am As part of the regular Jackrabbits and Junior Racer's practice, there will be a ski orienteering event. Everyone is welcome to participate. Click to pre-register or for more info. JackrabbitsJackrabbitsTime: 10:30 am | ||||||||||||||
| ||||||||||||||||||||
Click on an event to view more info. Days highlighted in yellow have events.
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9Membership Fees Increase all day | 10Jackrabbits Begins - Delayed at 10:30 am | |||
| 11 | 12 | 13General Meeting at 7:00 pm | 14 | 15 | 16 | 17Jackrabbits at 10:30 am | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27Bogbeans Christmas Concert at 12:00 pm | 28 | 29Lantern Ski at 5:00 pm | 30 | 31Ski Orienteering Event at 9:30 am Jackrabbits at 10:30 am | |||
