Click on an event to view more info.
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
| 7 | 8 | 9General MeetingGeneral MeetingTime: 7:00 pm Room 1 at the SASCU Recreation Centre | 10 | 11 | 12 | 13 | ||||||||||||||
| 14Reino RunReino RunTime: 10:00 am IRA X-Country Race Series Event #3 | 15 | 16 | 17 | 18 | 19 | 20LHNS Ski SwapLHNS Ski SwapTime: 11:00 am - 2:00 pm Includes XC skiing equipment, downhill skiing and boarding equipment, and other outdoor winter sports gear. The Gathering Place – 350 30th St NE, Salmon Arm Map | ||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||
| 28 | 29 | 30 | 31 | |||||||||||||||||
| ||||||||||||||||||||
Click on an event to view more info. Days highlighted in yellow have events.
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9General Meeting at 7:00 pm | 10 | 11 | 12 | 13 | |||
| 14Reino Run at 10:00 am | 15 | 16 | 17 | 18 | 19 | 20LHNS Ski Swap from 11:00 am to 2:00 pm | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | 31 | ||||||
