Click on an event to view more info.
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | ||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
| 9 | 10 | 11General MeetingGeneral MeetingTime: 7:00 pm There will be a general meeting for the LHNS on Tuesday, October 11, 2016, 7 pm, room 1 (downstairs) at the SASCU Community Centre. | 12 | 13 | 14 | 15 | ||||||||||||||
| 16Reino Keski-Salmi RunReino Keski-Salmi RunTime: 10:00 am Race #3 in the Interior Running Association's XC series with proceeds to the Larch Hills Junior Race team. Distances of 2.5km and 8.5km. | 17 | 18High Branch PruningHigh Branch PruningTime: 9:00 am - 1:00 pm Track set trails High Branch Trail Pruning and Brushing Time: meet 9 a.m. at the Chalet. Work ‘til about 1 p.m. For details call: George (250) 832-9335 or Jim (778) 489-2273 | 19 | 20High Branch PruningHigh Branch PruningTime: 9:00 am - 1:00 pm Track set trails High Branch Trail Pruning and Brushing Time: meet 9 a.m. at the Chalet. Work ‘til about 1 p.m. For details call: George (250) 832-9335 or Jim (778) 489-2273 | 21 | 22Ski SwapSki SwapTime: 11:00 am - 2:00 pm At The Gathering Place 350 30th St NE, Salmon Arm | ||||||||||||||
| 23 | 24 | 25High Branch PruningHigh Branch PruningTime: 9:00 am - 1:00 pm Track set trails High Branch Trail Pruning and Brushing Time: meet 9 a.m. at the Chalet. Work ‘til about 1 p.m. For details call: George (250) 832-9335 or Jim (778) 489-2273 | 26 | 27High Branch PruningHigh Branch PruningTime: 9:00 am - 1:00 pm Track set trails High Branch Trail Pruning and Brushing Time: meet 9 a.m. at the Chalet. Work ‘til about 1 p.m. For details call: George (250) 832-9335 or Jim (778) 489-2273 | 28 | 29 | ||||||||||||||
| 30 | 31 | |||||||||||||||||||
| ||||||||||||||||||||
Click on an event to view more info. Days highlighted in yellow have events.
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11General Meeting at 7:00 pm | 12 | 13 | 14 | 15 | |||
| 16Reino Keski-Salmi Run at 10:00 am | 17 | 18High Branch Pruning from 9:00 am to 1:00 pm | 19 | 20High Branch Pruning from 9:00 am to 1:00 pm | 21 | 22Ski Swap from 11:00 am to 2:00 pm | |||
| 23 | 24 | 25High Branch Pruning from 9:00 am to 1:00 pm | 26 | 27High Branch Pruning from 9:00 am to 1:00 pm | 28 | 29 | |||
| 30 | 31 | ||||||||
