Click on an event to view more info.
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2Ladies Night Ski 7pm Thursday EveningsLadies Night Ski 7pm Thursday EveningsTime: 7:00 pm Meet a the Chalet John's Ski Shack is offering discounts on Rentals | 3PB 400 FUNdraiser - 4 Corners SkiPB 400 FUNdraiser - 4 Corners SkiSki 4 Corners and ask family and friends to donate to the Make Tracks - PistenBully 400 Campaign | 4Jackrabbits ProgramJackrabbits Program10 am - 11:35 am Meet in Stadium | |||||||||||||||||
| 5 | 6 | 7 | 8PB 400 FUNdraiser - 4 Corners Ski until March 12PB 400 FUNdraiser - 4 Corners Ski until March 12Ski 4 Corners and ask family and friends to donate to the Make Tracks - PistenBully 400 Campaign | 9Guided Night Ski 7pm Thursday EveningsGuided Night Ski 7pm Thursday EveningsTime: 7:00 pm Meet a the Chalet Everyone welcome. John's Ski Shack is offering discounts on Rentals | 10 | 11Jackrabbits Program - Fun DayJackrabbits Program - Fun Day10 am - 11:35 am Meet in Stadium | ||||||||||||||
| 12PB 400 FUNdraiser - 4 Corners Ski Last Day!PB 400 FUNdraiser - 4 Corners Ski Last Day!Ski 4 Corners and ask family and friends to donate to the Make Tracks - PistenBully 400 Campaign | 13 | 14Annual General MeetingAnnual General MeetingTime: 7:30 pm - 9:30 pm Salmon Arm Rec Centre | 15 | 16 | 17 | 18 | ||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| ||||||||||||||||||||
Click on an event to view more info. Days highlighted in yellow have events.
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2Ladies Night Ski 7pm Thursday Evenings at 7:00 pm | 3PB 400 FUNdraiser - 4 Corners Ski all day | 4Jackrabbits Program all day | ||||||
| 5 | 6 | 7 | 8PB 400 FUNdraiser - 4 Corners Ski until March 12 all day | 9Guided Night Ski 7pm Thursday Evenings at 7:00 pm | 10 | 11Jackrabbits Program - Fun Day all day | |||
| 12PB 400 FUNdraiser - 4 Corners Ski Last Day! all day | 13 | 14Annual General Meeting from 7:30 pm to 9:30 pm | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||
