Click on an event to view more info.
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1Teck BC ChampionshipsTeck BC Championships | 2Teck BC ChampionshipsTeck BC Championships | |||||||||||||||||||
| 3Teck BC ChampionshipsTeck BC Championships | 4 | 5Annual General MeetingAnnual General MeetingTime: 7:00 pm Room 1 at the SASCU Recreation Centre | 6 | 7 | 8 | 9 | ||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
| 31 | ||||||||||||||||||||
| ||||||||||||||||||||
Click on an event to view more info. Days highlighted in yellow have events.
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1Teck BC Championships all day | 2Teck BC Championships all day | ||||||||
| 3Teck BC Championships all day | 4 | 5Annual General Meeting at 7:00 pm | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||
