Click on an event to view more info.
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7Jackrabbits Program 10 am - 11:35 amJackrabbits Program 10 am - 11:35 am | ||||||||||||||
| 8 | 9 | 10 | 11 | 12Ladies Night Ski 7pm Thursday EveningsLadies Night Ski 7pm Thursday EveningsTime: 7:00 pm Meet a the Chalet John's Ski Shack is offering discounts on Rentals | 13 | 14Reino Keski Salmi LoppetReino Keski Salmi LoppetRegistration details on the Loppet Page: skilarchhills.ca/loppet | ||||||||||||||
| 15 | 16 | 17 | 18 | 19Ladies Night Ski 7pm Thursday EveningsLadies Night Ski 7pm Thursday EveningsTime: 7:00 pm Meet a the Chalet John's Ski Shack is offering discounts on Rentals | 20 | 21Jackrabbits Program 10 am - 11:35 amJackrabbits Program 10 am - 11:35 am | ||||||||||||||
| 22Unplug and Play Family SnowshoeUnplug and Play Family SnowshoeTime: 12:00 pm Families can enjoy the Larch Hills Nordic Society Snowshoe trails for free! Self Directed. | 23 | 24 | 25 | 26Ladies Night Ski 7pm Thursday EveningsLadies Night Ski 7pm Thursday EveningsTime: 7:00 pm Meet a the Chalet John's Ski Shack is offering discounts on Rentals | 27 | 28Teck BC Track Attack RaceTeck BC Track Attack Race | ||||||||||||||
| 29Teck BC Track Attack RaceTeck BC Track Attack Race | 30 | 31 | ||||||||||||||||||
| ||||||||||||||||||||
Click on an event to view more info. Days highlighted in yellow have events.
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7Jackrabbits Program 10 am - 11:35 am all day | |||
| 8 | 9 | 10 | 11 | 12Ladies Night Ski 7pm Thursday Evenings at 7:00 pm | 13 | 14Reino Keski Salmi Loppet all day | |||
| 15 | 16 | 17 | 18 | 19Ladies Night Ski 7pm Thursday Evenings at 7:00 pm | 20 | 21Jackrabbits Program 10 am - 11:35 am all day | |||
| 22Unplug and Play Family Snowshoe at 12:00 pm | 23 | 24 | 25 | 26Ladies Night Ski 7pm Thursday Evenings at 7:00 pm | 27 | 28Teck BC Track Attack Race all day | |||
| 29Teck BC Track Attack Race all day | 30 | 31 | |||||||
