Click on an event to view more info.
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2Ladies Night Ski 7pm Thursday EveningsLadies Night Ski 7pm Thursday EveningsTime: 7:00 pm Meet a the Chalet John's Ski Shack is offering discounts on Rentals | 3Pirate LoppetPirate Loppet | 4Jackrabbits Program 10 am - 11:35 amJackrabbits Program 10 am - 11:35 am | |||||||||||||||||
| 5 | 6 | 7 | 8 | 9Ladies Night Ski 7pm Thursday EveningsLadies Night Ski 7pm Thursday EveningsTime: 7:00 pm Meet a the Chalet John's Ski Shack is offering discounts on Rentals | 10 | 11Jackrabbits Program 10 am - 11:35 amJackrabbits Program 10 am - 11:35 am | ||||||||||||||
| 12 | 13 | 14General MeetingGeneral MeetingTime: 7:30 pm - 9:30 pm Salmon Arm Rec Centre | 15 | 16Ladies Night Ski 7pm Intro to Skate Ski -2nd nightLadies Night Ski 7pm Intro to Skate Ski -2nd nightTime: 7:00 pm Meet a the Chalet John's Ski Shack is offering discounts on Rentals | 17 | 18Jackrabbits Program 10 am - 11:35 amJackrabbits Program 10 am - 11:35 amMeet in Stadium | ||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25Jackrabbits Program 10 am - 11:35 amJackrabbits Program 10 am - 11:35 amMeet in Stadium | ||||||||||||||
| 26Larch Hills Ski-O 1:15 pmLarch Hills Ski-O 1:15 pmTime: 1:15 pm - 3:30 pm Learn and Practice Orienteering Contact Phil Wallensteen - wallfen@gmail.com Meet at the Chalet | 27 | 28 | ||||||||||||||||||
| ||||||||||||||||||||
Click on an event to view more info. Days highlighted in yellow have events.
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2Ladies Night Ski 7pm Thursday Evenings at 7:00 pm | 3Pirate Loppet all day | 4Jackrabbits Program 10 am - 11:35 am all day | ||||||
| 5 | 6 | 7 | 8 | 9Ladies Night Ski 7pm Thursday Evenings at 7:00 pm | 10 | 11Jackrabbits Program 10 am - 11:35 am all day | |||
| 12 | 13 | 14General Meeting from 7:30 pm to 9:30 pm | 15 | 16Ladies Night Ski 7pm Intro to Skate Ski -2nd night at 7:00 pm | 17 | 18Jackrabbits Program 10 am - 11:35 am all day | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25Jackrabbits Program 10 am - 11:35 am all day | |||
| 26Larch Hills Ski-O 1:15 pm from 1:15 pm to 3:30 pm | 27 | 28 | |||||||
