Click on an event to view more info.
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
| 11 | 12 | 13General MeetingGeneral MeetingTime: 7:30 pm - 9:30 pm Salmon Arm Rec Centre Room 1 | 14 | 15Ladies Night Ski - Thursday eveningsLadies Night Ski - Thursday eveningsTime: 7:00 pm Enjoy an evening of skiing with like minded women. | 16 | 17Jackrabbits Program BeginsJackrabbits Program Begins | ||||||||||||||
| 18Santa CruzSanta CruzTime: 10:00 am Meet at the Stadium | 19 | 20 | 21 | 22***CANCELED ***Ladies Night Ski - Thursday evenings***CANCELED ***Ladies Night Ski - Thursday eveningsTime: 7:00 pm ***update: due to the extreme temperatures we have cancelled the Women's Night Ski this week.*** Enjoy an evening of skiing with like minded women. | 23 | 24 | ||||||||||||||
| 25 | 26 | 27 | 28 | 29Lantern SkiLantern SkiTime: 5:00 pm - 9:00 pm Ladies Night Ski - Cancelled due to Lantern SkiLadies Night Ski - Cancelled due to Lantern SkiTime: 7:00 pm Come join in the Lantern Ski if you chose but nothing formal happening. | 30 | 31 | ||||||||||||||
| ||||||||||||||||||||
Click on an event to view more info. Days highlighted in yellow have events.
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13General Meeting from 7:30 pm to 9:30 pm | 14 | 15Ladies Night Ski - Thursday evenings at 7:00 pm | 16 | 17Jackrabbits Program Begins all day | |||
| 18Santa Cruz at 10:00 am | 19 | 20 | 21 | 22***CANCELED ***Ladies Night Ski - Thursday evenings at 7:00 pm | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29Lantern Ski from 5:00 pm to 9:00 pm Ladies Night Ski - Cancelled due to Lantern Ski at 7:00 pm | 30 | 31 | |||
