Click on an event to view more info.
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||
| 5 | 6 | 7 | 8 | 9Membership Fees IncreaseMembership Fees Increase Early Membership Draw DeadlineEarly Membership Draw DeadlineMembers by this date are entered into a draw for prizes | 10 | 11 | ||||||||||||||
| 12 | 13 | 14General MeetingGeneral MeetingTime: 7:30 pm | 15School Host Program Registration ClosesSchool Host Program Registration Closes | 16 | 17 | 18Trail Lighting Grand OpeningTrail Lighting Grand OpeningMore details to come | ||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||
| 26 | 27 | 28 | 29Lantern Ski POSTPONED to JANUARY 8Lantern Ski POSTPONED to JANUARY 8Time: 5:00 pm - 9:00 pm | 30 | 31 | |||||||||||||||
| ||||||||||||||||||||
Click on an event to view more info. Days highlighted in yellow have events.
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2 | 3 | 4 | ||||||
| 5 | 6 | 7 | 8 | 9Membership Fees Increase all day Early Membership Draw Deadline all day | 10 | 11 | |||
| 12 | 13 | 14General Meeting at 7:30 pm | 15School Host Program Registration Closes all day | 16 | 17 | 18Trail Lighting Grand Opening all day | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29Lantern Ski POSTPONED to JANUARY 8 from 5:00 pm to 9:00 pm | 30 | 31 | ||||
