Click on an event to view more info.
| ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 4 | 5 | 6 | 7 | 8Women's Skate Ski ClinicWomen's Skate Ski ClinicTime: 7:00 pm - 8:15 pm Larch Hills Stadium | 9 | 10 | ||||||||||||||
| 11 | 12 | 13Mixed Skate Ski ClinicMixed Skate Ski ClinicTime: 7:00 pm - 9:00 pm Skate Ski Clinic with Kayden S. Beginners 7pm Advance 8pm Larch Hills | 14 | 15Mixed Skate Ski ClinicMixed Skate Ski ClinicTime: 7:00 pm - 9:00 pm Skate Ski Clinic with Kayden S. Beginners 7pm Advance 8pm Larch Hills Women's Skate Ski ClinicWomen's Skate Ski ClinicTime: 7:00 pm - 8:15 pm Larch Hills Stadium | 16 | 17Reino Keski Salmi LoppetReino Keski Salmi Loppet | ||||||||||||||
| 18 | 19 | 20Mixed Skate Ski ClinicMixed Skate Ski ClinicTime: 7:00 pm - 9:00 pm Skate Ski Clinic with Kayden S. Beginners 7pm Advance 8pm Larch Hills | 21 | 22Women's Skate Ski ClinicWomen's Skate Ski ClinicTime: 7:00 pm - 8:15 pm Larch Hills Stadium | 23 | 24 | ||||||||||||||
| 25 | 26 | 27 | 28 | 29Women's Skate Ski ClinicWomen's Skate Ski ClinicTime: 7:00 pm - 8:15 pm Larch Hills Stadium | 30Pirate LoppetPirate LoppetSchool loppet - everyone dress as a pirate! | 31 | ||||||||||||||
| ||||||||||||||||||||
Click on an event to view more info. Days highlighted in yellow have events.
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8Women's Skate Ski Clinic from 7:00 pm to 8:15 pm | 9 | 10 | |||
| 11 | 12 | 13Mixed Skate Ski Clinic from 7:00 pm to 9:00 pm | 14 | 15Mixed Skate Ski Clinic from 7:00 pm to 9:00 pm Women's Skate Ski Clinic from 7:00 pm to 8:15 pm | 16 | 17Reino Keski Salmi Loppet all day | |||
| 18 | 19 | 20Mixed Skate Ski Clinic from 7:00 pm to 9:00 pm | 21 | 22Women's Skate Ski Clinic from 7:00 pm to 8:15 pm | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29Women's Skate Ski Clinic from 7:00 pm to 8:15 pm | 30Pirate Loppet all day | 31 | |||
