Calendar Year
High Temperature | 31.9°C | 30/07/25 16:45:00 |
Low Temperature | -20.4°C | 12/02/25 06:58:20 |
High Heat Index | 30.7°C | 02/09/25 15:45:37 |
Low Wind Chill | -20.4°C | 12/02/25 06:58:20 |
High Dewpoint | 17.1°C | 02/08/25 13:32:34 |
Low Dewpoint | -22.2°C | 12/02/25 06:58:20 |
High Humidity | 99% | 22/02/25 20:46:57 |
Low Humidity | 17% | 02/07/25 16:30:00 |
High Barometer | 1047 mbar | 22/01/25 11:30:00 |
Low Barometer | 988 mbar | 13/03/25 05:45:00 |
High Wind Speed | 42 km/h 338° | 16/07/25 19:50:00 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 331° | |
High Inside Temperature | 26.2°C | 31/07/25 17:20:04 |
Low Inside Temperature | 15.0°C | 20/05/25 07:35:00 |
Rain Year (1-May start)
Rain Year Total | 265.7 mm | |
High Rain Rate | 149.4 mm/h | 16/08/25 07:55:00 |