Calendar Year
| High Temperature | 31.9°C | 22/07/26 17:58:21 |
| Low Temperature | -18.1°C | 20/02/26 05:45:00 |
| High Heat Index | 30.7°C | 17/07/26 14:50:49 |
| Low Wind Chill | -20.5°C | 19/02/26 05:12:42 |
| High Dewpoint | 20.4°C | 17/07/26 18:55:47 |
| Low Dewpoint | -19.6°C | 20/02/26 04:47:30 |
| High Humidity | 99% | 14/01/26 07:47:11 |
| Low Humidity | 14% | 05/04/26 15:14:31 |
| High Barometer | 1040 mbar | 16/01/26 10:30:02 |
| Low Barometer | 993 mbar | 16/02/26 17:17:03 |
| High Wind Speed | 48 km/h 124° | 20/03/26 15:21:49 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 39° | |
| High Inside Temperature | 25.9°C | 17/07/26 18:34:01 |
| Low Inside Temperature | 12.9°C | 31/03/26 07:24:01 |
Rain Year (1-May start)
| Rain Year Total | 109.0 mm | |
| High Rain Rate | 67.1 mm/h | 17/07/26 18:02:57 |