Calendar Year
| High Temperature | 28.7°C | 28/05/26 18:35:00 |
| Low Temperature | -18.1°C | 20/02/26 05:45:00 |
| High Heat Index | 27.8°C | 28/05/26 18:35:00 |
| Low Wind Chill | -20.5°C | 19/02/26 05:12:42 |
| High Dewpoint | 14.2°C | 28/05/26 10:32:47 |
| Low Dewpoint | -19.6°C | 20/02/26 04:47:30 |
| High Humidity | 99% | 14/01/26 07:47:11 |
| Low Humidity | 14% | 05/04/26 15:14:31 |
| High Barometer | 1040 mbar | 16/01/26 10:30:02 |
| Low Barometer | 993 mbar | 16/02/26 17:17:03 |
| High Wind Speed | 48 km/h 124° | 20/03/26 15:21:49 |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 22.4°C | 18/03/26 14:01:00 |
| Low Inside Temperature | 12.9°C | 31/03/26 07:24:01 |
Rain Year (1-May start)
| Rain Year Total | 81.3 mm | |
| High Rain Rate | 33.8 mm/h | 29/05/26 05:30:00 |